What US employers are hiring for, measured daily across 51 technologies. Counts come from the job board's market-wide index, so they do not depend on which postings Signal collected.
| Technology | Share of category | Openings |
|---|---|---|
| Machine Learning | 70,102 | |
| LLMs | 33,788 | |
| PyTorch | 12,064 | |
| TensorFlow | 8,846 | |
| MLflow | 2,702 | |
| AWS SageMaker | 2,004 |
| Technology | Share of category | Openings |
|---|---|---|
| Kubernetes | 47,284 | |
| Docker | 33,811 | |
| Terraform | 27,747 |
| Technology | Share of category | Openings |
|---|---|---|
| Databricks | 17,195 | |
| Snowflake | 15,612 | |
| BigQuery | 5,150 | |
| Redshift | 3,604 | |
| Teradata | 2,521 | |
| Azure Synapse | 1,541 | |
| Trino | 785 | |
| ClickHouse | 716 | |
| DuckDB | 243 |
| Technology | Share of category | Openings |
|---|---|---|
| PostgreSQL | 12,770 | |
| MongoDB | 7,274 |
| Technology | Share of category | Openings |
|---|---|---|
| Hadoop | 5,111 | |
| pandas | 5,070 | |
| Apache Spark | 3,086 | |
| Polars | 1,674 | |
| Apache Flink | 682 | |
| dbt | 429 |
| Technology | Share of category | Openings |
|---|---|---|
| Great Expectations | 5,040 |
| Technology | Share of category | Openings |
|---|---|---|
| Delta Lake | 2,213 | |
| Parquet | 732 | |
| Apache Iceberg | 712 |
| Technology | Share of category | Openings |
|---|---|---|
| Apache Kafka | 2,603 | |
| AWS Kinesis | 465 |
| Technology | Share of category | Openings |
|---|---|---|
| Apache Airflow | 1,397 | |
| Dagster | 623 | |
| Prefect | 619 |
Share of postings landing in the top salary band.
| Technology | In top band | Sample |
|---|---|---|
| DuckDB | 94.9% | 156 |
| Apache Flink | 93.2% | 162 |
| ClickHouse | 91.6% | 356 |
| Apache Iceberg | 89.8% | 225 |
| Dagster | 84.4% | 307 |
| MLflow | 83.9% | 517 |
| dbt | 81.9% | 155 |
| AWS SageMaker | 81.3% | 326 |
| Scala | 80.6% | 1,279 |
| Trino | 80.2% | 212 |
| Apache Spark | 80.1% | 708 |
| Parquet | 78.6% | 206 |
| Fivetran | 78.3% | 346 |
| Delta Lake | 77.6% | 468 |
| Kubernetes | 75.0% | 11,493 |
Measured as share-in-top-band rather than median. The source histogram has seven buckets and its highest is open-ended, absorbing 62% of postings, so medians collapse onto the same figure for nearly every technology and cannot separate them.
| Mentions | Also mentions | Share | Lift |
|---|---|---|---|
| Parquet | ORC | 12.7% | 1261× |
| Collibra | Alation | 32.2% | 1196× |
| AWS Step Functions | Firebolt | 3.6% | 1062× |
| REXX | Assembler | 73.8% | 834× |
| Assembler | REXX | 60.8% | 834× |
| Parquet | Avro | 16.4% | 768× |
| REXX | TSO | 80.0% | 751× |
| TSO | REXX | 54.7% | 751× |
| Dagster | Firebolt | 2.2% | 656× |
| VSAM | REXX | 43.4% | 595× |
| REXX | VSAM | 70.8% | 595× |
| Assembler | TSO | 60.8% | 570× |
Lift is how much more often a pair appears together than chance predicts.